Welcome to space!
There are so many different planets and stars to explore, the possibilities are endless!
| Star | Distance from Earth | Star System/Constellation |
|---|---|---|
| Sun | 8 light-minutes | Solar System |
| Proxima Centauri | 4.244 light-years | Alpha Centauri System |
| Barnard’s Star | 5.96 light-years | Ophiuchus Constellation |
| Luhman 16 A | 6.59 light-years | Luhman 16 System |
| Wolf 359 | 7.8 light-years | Leo Constellation |
| Lalande 21185 | 8.31 light-years | Ursa Major Constellation |
| Sirius A | 8.6 light-years | Sirius System |
| Ross 154 | 9.68 light-years | Sagittarius Constellation |
| Epsilon Eridani | 10.52 light-years | Eridanus Constellation |
| Gliese 887 | 10.7 light-years | GJ 887 System |
These are some of the closet stars to earth
This is Proxima Centauri